You are here

PANNEAUX-TEST AVEC FILM DE PROTECTION

HangOn patentDesign Patent


Art. No Lots/boîte Panneaux par lot WxHxT, mm g/lot Matière
KOP 50x100 2A 200 2 65X239X0,8 30 Alu 5005
KOP 50x100 4A 100 4 130X239X0,8 60 Alu 5005
KOP 50x100 8A 50 8 260X239X0,8 120 Alu 5005
KOP 50x100 2S 200 2 65X239X0,8 86 Steel DC 01
KOP 50x100 4S 100 4 130X239X0,8 172 Steel DC 01
KOP 50x100 8S 50 8 260X239X0,8 344 Steel DC 01
KOP 75x150 2A 100 2 90X339X0,8 61 Alu 5005
KOP 75x150 4A 50 4 180X339X0,8 122 Alu 5005
KOP 75x150 8A 25 8 360X339X0,8 244 Alu 5005
KOP 100x150 2A 75 2 115X339X0,8 80 Alu 5005
KOP 100x150 6A 25 6 330X339X0,8 240 Alu 5005
Art. No Lots/boîte Panneaux par lot WxHxT, mm g/lot Matière
KOP 50x100 2A 200 2 65X239X0,8 30 Alu 5005
KOP 50x100 4A 100 4 130X239X0,8 60 Alu 5005
KOP 50x100 8A 50 8 260X239X0,8 120 Alu 5005
KOP 50x100 2S 200 2 65X239X0,8 86 Steel DC 01
KOP 50x100 4S 100 4 130X239X0,8 172 Steel DC 01
KOP 50x100 8S 50 8 260X239X0,8 344 Steel DC 01
KOP 75x150 2A 100 2 90X339X0,8 61 Alu 5005
KOP 75x150 4A 50 4 180X339X0,8 122 Alu 5005
KOP 75x150 8A 25 8 360X339X0,8 244 Alu 5005
KOP 100x150 2A 75 2 115X339X0,8 80 Alu 5005
KOP 100x150 6A 25 6 330X339X0,8 240 Alu 5005
  • Film de protection PE contre la corrosion, les rayures et traces de doigts sur la face A.
  • Faces identifiées à l’aide d’un coin arrondi en haut à droite.
  • Evitent les effets de bord grâce au vide entre le panneau et le cadre.
  • Absence de marque d’accroche sur les panneaux accrochés horizontalement ou verticalement.
  • Disponibles par 2, 4, 6 ou 8 panneaux par cadre.
  • Idéal pour vos contrôles qualité.
  • Possibilité de faire un logo en relief.
  • Emballages respectueux de l’environnement.

NOUS CONTACTER

APPELEZ-NOUS POUR UN SERVICE PERSONNALISE. Après 17 h, envoyez-nous un courriel et nous vous appellerons !

NOUS ENVOYER UN E-MAIL ›